<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altcoins &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/altcoins/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Wed, 30 Sep 2026 15:56:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Altcoins &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chainlink Launches CCIP 2.0 With Custom Cross-Chain Security</title>
		<link>https://usethebitcoin.com/news/chainlink-ccip-2-0-launch/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 05:52:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105584</guid>

					<description><![CDATA[Chainlink has launched CCIP 2.0, a major upgrade to its Cross-Chain Interoperability Protocol that gives institutions and digital asset issuers more control over how assets ... <a title="Chainlink Launches CCIP 2.0 With Custom Cross-Chain Security" class="read-more" href="https://usethebitcoin.com/news/chainlink-ccip-2-0-launch/" aria-label="Read more about Chainlink Launches CCIP 2.0 With Custom Cross-Chain Security">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>QNT Price Surges Over 300% as Quant Rally Accelerates</title>
		<link>https://usethebitcoin.com/news/qnt-price-surges-as-quant-rally-accelerates/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 06:21:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105489</guid>

					<description><![CDATA[The QNT token has surged more than 300% from its recent levels, becoming one of the crypto market&#8217;s strongest performers as traders continue reacting to ... <a title="QNT Price Surges Over 300% as Quant Rally Accelerates" class="read-more" href="https://usethebitcoin.com/news/qnt-price-surges-as-quant-rally-accelerates/" aria-label="Read more about QNT Price Surges Over 300% as Quant Rally Accelerates">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ondo Brings Tokenized US Stocks and ETFs to NEAR</title>
		<link>https://usethebitcoin.com/altcoins/ondo-tokenized-stocks-etfs-near/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 09:57:58 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105282</guid>

					<description><![CDATA[Ondo Finance has launched tokenized U.S. stocks and ETFs on near.com and NEAR Intents, allowing eligible users to buy and hold assets such as tokenized ... <a title="Ondo Brings Tokenized US Stocks and ETFs to NEAR" class="read-more" href="https://usethebitcoin.com/altcoins/ondo-tokenized-stocks-etfs-near/" aria-label="Read more about Ondo Brings Tokenized US Stocks and ETFs to NEAR">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cardano Adds x402 Support for AI Agent Payments With ADA</title>
		<link>https://usethebitcoin.com/altcoins/cardano-x402-ai-payments/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 08:09:14 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105272</guid>

					<description><![CDATA[Cardano has been added to the x402 payment standard, giving developers tools to build applications and AI agents that can pay for online services using ... <a title="Cardano Adds x402 Support for AI Agent Payments With ADA" class="read-more" href="https://usethebitcoin.com/altcoins/cardano-x402-ai-payments/" aria-label="Read more about Cardano Adds x402 Support for AI Agent Payments With ADA">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>CME to Launch Bitcoin Cash and Uniswap Futures on October 19</title>
		<link>https://usethebitcoin.com/news/cme-bitcoin-cash-uniswap-futures/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 02:29:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105239</guid>

					<description><![CDATA[The Chicago Mercantile Exchange (CME) is planning to launch Bitcoin Cash (BCH) and Uniswap (UNI) futures on October 19, expanding its regulated crypto derivatives lineup ... <a title="CME to Launch Bitcoin Cash and Uniswap Futures on October 19" class="read-more" href="https://usethebitcoin.com/news/cme-bitcoin-cash-uniswap-futures/" aria-label="Read more about CME to Launch Bitcoin Cash and Uniswap Futures on October 19">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Solana Triples Transaction Size to 4,096 Bytes With Transaction V1 Upgrade</title>
		<link>https://usethebitcoin.com/news/solana-transaction-v1-4096-byte-upgrade/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 01:29:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104875</guid>

					<description><![CDATA[Solana has activated Transaction V1 on mainnet, increasing the maximum transaction size from 1,232 bytes to 4,096 bytes. The change gives developers about 3.3 times ... <a title="Solana Triples Transaction Size to 4,096 Bytes With Transaction V1 Upgrade" class="read-more" href="https://usethebitcoin.com/news/solana-transaction-v1-4096-byte-upgrade/" aria-label="Read more about Solana Triples Transaction Size to 4,096 Bytes With Transaction V1 Upgrade">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ethena Expands USDe Yield Strategy Into Equity Perpetuals</title>
		<link>https://usethebitcoin.com/news/ethena-equity-perpetuals-usde-yield/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 14:42:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103903</guid>

					<description><![CDATA[Ethena, the protocol behind the synthetic dollar token USDe, announced plans on August 28, 2026, to extend its yield-generating basis trade beyond crypto and into ... <a title="Ethena Expands USDe Yield Strategy Into Equity Perpetuals" class="read-more" href="https://usethebitcoin.com/news/ethena-equity-perpetuals-usde-yield/" aria-label="Read more about Ethena Expands USDe Yield Strategy Into Equity Perpetuals">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>VVV Token Rallies as Venice AI Crosses $100 Million in Revenue</title>
		<link>https://usethebitcoin.com/altcoins/vvv-ai-100m-aug-18-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 08:08:50 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2102963</guid>

					<description><![CDATA[VVV, the token tied to privacy-focused AI platform Venice, climbed roughly 10% over 24 hours to trade near $13.30 to $13.35 on August 18, 2026, ... <a title="VVV Token Rallies as Venice AI Crosses $100 Million in Revenue" class="read-more" href="https://usethebitcoin.com/altcoins/vvv-ai-100m-aug-18-2026/" aria-label="Read more about VVV Token Rallies as Venice AI Crosses $100 Million in Revenue">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Buy ZCash on Binance</title>
		<link>https://usethebitcoin.com/altcoins/how-to-buy-zcash-on-binance/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 05:28:55 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[How To]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=512744</guid>

					<description><![CDATA[Today, the issue of privacy, on and offline, is more pertinent than ever. A big concern from many in crypto circles is the ability for ... <a title="How to Buy ZCash on Binance" class="read-more" href="https://usethebitcoin.com/altcoins/how-to-buy-zcash-on-binance/" aria-label="Read more about How to Buy ZCash on Binance">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?</title>
		<link>https://usethebitcoin.com/altcoins/inj-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 13 May 2026 21:31:46 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098471</guid>

					<description><![CDATA[Injective (INJ) is trading around $5.98 as of May 13, 2026, more than 88% below its all-time high of $52.87 set in March 2024. Yet ... <a title="Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?" class="read-more" href="https://usethebitcoin.com/altcoins/inj-price-analysis/" aria-label="Read more about Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-02 18:03:04 by W3 Total Cache
-->