<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew B &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/authors/andrew-b/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Tue, 10 Nov 2026 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Andrew B &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KOR Protocol airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/kor-protocol-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2119633</guid>

					<description><![CDATA[Yes, but it is over for newcomers. The KOR Foundation's airdrop registration closed on 2 November 2026, the KOR token launched on 4 November, and the claim for registered wallets closed at 14:00 UTC on 9 November. What's left is minting a soulbound KOR ID on Base, which costs gas and has no announced reward.]]></description>
		
		
		
			</item>
		<item>
		<title>Backtrade airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/backtrade-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2119631</guid>

					<description><![CDATA[Backtrade hasn't announced an airdrop or a points program. It is a perpetuals exchange on Hyperliquid's HyperEVM with up to 1000x leverage on BTC and ETH, and its free waitlist promises only early access. Its BACK token is minted to traders on losses, can't be transferred and burns after 7 days.]]></description>
		
		
		
			</item>
		<item>
		<title>Unruggable airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/unruggable-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 02:00:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2119630</guid>

					<description><![CDATA[Unruggable has no token, points or airdrop announced. It is a self-custody Solana wallet, built as a hardware signing device plus an open-source app, and its site runs a free email waitlist for early access. On 5 November 2026 it announced a $500,000 strategic round led by Colosseum.]]></description>
		
		
		
			</item>
		<item>
		<title>ShieldTX airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/shieldtx-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2119629</guid>

					<description><![CDATA[ShieldTX has no airdrop, token or points program. It is Avail's privacy tool for Hyperliquid perpetuals, which opens each trade from a fresh wallet. Its early-access form offers 500 invites in the first cohort. Applying is free, but trading needs a USDC deposit and per-trade fees.]]></description>
		
		
		
			</item>
		<item>
		<title>Rome Protocol airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/rome-protocol-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2119628</guid>

					<description><![CDATA[Rome Protocol has no confirmed airdrop. It announced its ROME token on 12 October 2026 without supply, distribution or a listing date. You can use its Hadrian testnet for free with faucet test USDC, and join Arena, where builders and ambassadors earn Laurels that Rome Protocol may, at its discretion, tie to future distributions.]]></description>
		
		
		
			</item>
		<item>
		<title>Loaf airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/loaf-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 11:55:39 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/uncategorized/loaf-airdrop-guide/</guid>

					<description><![CDATA[Loaf Markets has no token or airdrop announced. It runs the League of Loaf, a free trading competition on its testnet where you trade mock assets with 100,000 test USDC and the top 200 players per round win real USDC prizes. Round 3 ends on 5 November 2026, and rounds 4 and 5 are still to be announced.]]></description>
		
		
		
			</item>
		<item>
		<title>Squeekchain airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/squeekchain-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 11:55:02 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/uncategorized/squeekchain-airdrop-guide/</guid>

					<description><![CDATA[Squeekchain has not announced a token airdrop. Its free Genesis campaign lets you link X, sign with a wallet and earn Aura points that rank you for the Squeek NFT mint whitelist, and Squeeks are the NFTs that earn SQK mining rewards. SQK hasn't launched, and no mainnet contract has been published.]]></description>
		
		
		
			</item>
		<item>
		<title>Cancore airdrop guide</title>
		<link>https://usethebitcoin.com/airdrop/cancore-airdrop-guide/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 11:54:23 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/uncategorized/cancore-airdrop-guide/</guid>

					<description><![CDATA[CryptoRank lists a Cancore airdrop as confirmed, with no date or allocation yet. Cancore says more than 50,000 users earn Genesis Points by swapping on its Canton trading app. To take part, make swaps on cancore.io and earn Discord roles. The planned CNRX token has no launch date.]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum Price Prediction &#8211; Can Ethereum Break $6000 in 2022? ETH Price Forecast </title>
		<link>https://usethebitcoin.com/news/analysis/ethereum-price-prediction-can-ethereum-break-300-in-2020-eth-price-forecast/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Sat, 18 Apr 2020 18:48:46 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Pending]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=519769</guid>

					<description><![CDATA[(Updated August 14, 2022)Ethereum will hit half a decade this coming July since launch, and if everything goes well, it will initiate its transition to ... <a title="Ethereum Price Prediction &#8211; Can Ethereum Break $6000 in 2022? ETH Price Forecast " class="read-more" href="https://usethebitcoin.com/news/analysis/ethereum-price-prediction-can-ethereum-break-300-in-2020-eth-price-forecast/" aria-label="Read more about Ethereum Price Prediction &#8211; Can Ethereum Break $6000 in 2022? ETH Price Forecast ">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Binance Coin (BNB) Price Prediction 2022 &#8211; Experts Take And Bullish Technical Outlook</title>
		<link>https://usethebitcoin.com/news/analysis/binance-coin-bnb-price-prediction/</link>
		
		<dc:creator><![CDATA[Andrew B]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 20:00:31 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Duplicate]]></category>
		<category><![CDATA[Pending]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=510765</guid>

					<description><![CDATA[(Updated August 13, 2022)  Binance coin had a spectacular year in 2019, even though its growth did slow down in the second half of the ... <a title="Binance Coin (BNB) Price Prediction 2022 &#8211; Experts Take And Bullish Technical Outlook" class="read-more" href="https://usethebitcoin.com/news/analysis/binance-coin-bnb-price-prediction/" aria-label="Read more about Binance Coin (BNB) Price Prediction 2022 &#8211; Experts Take And Bullish Technical Outlook">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-11-17 14:57:54 by W3 Total Cache
-->