<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Obande &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/authors/james-obande/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Wed, 30 Sep 2026 08:16:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>James Obande &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?</title>
		<link>https://usethebitcoin.com/altcoins/inj-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 13 May 2026 21:31:46 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098471</guid>

					<description><![CDATA[Injective (INJ) is trading around $5.98 as of May 13, 2026, more than 88% below its all-time high of $52.87 set in March 2024. Yet ... <a title="Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?" class="read-more" href="https://usethebitcoin.com/altcoins/inj-price-analysis/" aria-label="Read more about Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025</title>
		<link>https://usethebitcoin.com/altcoins/doge-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 12 May 2026 20:38:16 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098428</guid>

					<description><![CDATA[Dogecoin (DOGE) did something it hadn&#8217;t managed in seven months: it broke clean above the full EMA stack in a single session, clearing the 20-day, ... <a title="Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025" class="read-more" href="https://usethebitcoin.com/altcoins/doge-price-analysis/" aria-label="Read more about Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pi Network (PI) Price Prediction: Founders on Stage at Consensus, Will PI Finally Break $0.27 and Can It Ever Hit $1 Again?</title>
		<link>https://usethebitcoin.com/altcoins/pi-coin-price-prediction/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:22:43 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098145</guid>

					<description><![CDATA[Pi Network's founders spoke at Consensus as the Protocol 23 upgrade got ready to bring smart contracts to PI. Traders are watching a rising triangle.]]></description>
		
		
		
			</item>
		<item>
		<title>PENGU Price Analysis: Can CEO&#8217;s Billion-Dollar Brand Strategy and Canary Capital ETF Push PENGU to $0.020? </title>
		<link>https://usethebitcoin.com/altcoins/pengu-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 05 May 2026 22:08:21 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098031</guid>

					<description><![CDATA[Pudgy Penguins (PENGU) token is trading at approximately $0.01 and holding just above the critical $0.0098–$0.010 support zone that has defined its price floor since ... <a title="PENGU Price Analysis: Can CEO&#8217;s Billion-Dollar Brand Strategy and Canary Capital ETF Push PENGU to $0.020? " class="read-more" href="https://usethebitcoin.com/altcoins/pengu-price-analysis/" aria-label="Read more about PENGU Price Analysis: Can CEO&#8217;s Billion-Dollar Brand Strategy and Canary Capital ETF Push PENGU to $0.020? ">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Toncoin (TON) Price Analysis: Is $4 Now Inevitable After Telegram&#8217;s Takeover?</title>
		<link>https://usethebitcoin.com/altcoins/toncoin-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 05 May 2026 17:35:43 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098024</guid>

					<description><![CDATA[Three weeks ago, TON was grinding at $1.20, and crypto Twitter had largely moved on. Today it&#8217;s trading above $2.40, up over 85% in seven ... <a title="Toncoin (TON) Price Analysis: Is $4 Now Inevitable After Telegram&#8217;s Takeover?" class="read-more" href="https://usethebitcoin.com/altcoins/toncoin-price-analysis/" aria-label="Read more about Toncoin (TON) Price Analysis: Is $4 Now Inevitable After Telegram&#8217;s Takeover?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana</title>
		<link>https://usethebitcoin.com/news/western-union-goes-onchain/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Mon, 04 May 2026 14:40:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097953</guid>

					<description><![CDATA[Western Union has crossed a threshold that few legacy financial institutions have dared approach: it has launched a live, regulated stablecoin on a public blockchain. ... <a title="Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana" class="read-more" href="https://usethebitcoin.com/news/western-union-goes-onchain/" aria-label="Read more about Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Zcash (ZEC) Price Prediction: Multicoin Capital&#8217;s Bombshell Ignites 43% Surge — Can Bulls Clear $630 and Set Sights on $800?</title>
		<link>https://usethebitcoin.com/altcoins/zcash-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:10:32 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097898</guid>

					<description><![CDATA[Zcash is one of the surprising performers in the entire crypto market in 2026. ZEC is currently trading at approximately $510, having surged 861% over ... <a title="Zcash (ZEC) Price Prediction: Multicoin Capital&#8217;s Bombshell Ignites 43% Surge — Can Bulls Clear $630 and Set Sights on $800?" class="read-more" href="https://usethebitcoin.com/altcoins/zcash-price-analysis/" aria-label="Read more about Zcash (ZEC) Price Prediction: Multicoin Capital&#8217;s Bombshell Ignites 43% Surge — Can Bulls Clear $630 and Set Sights on $800?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Solana-based Netrun Airdrop Guide Confirmed &#8211; Eligibility, and How to Farm</title>
		<link>https://usethebitcoin.com/airdrop/netrun-airdrop-guide/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 10:02:22 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097739</guid>

					<description><![CDATA[Netrun is a Solana metaprotocol built on the Metaplex standard to give NFT owners more flexibility. Its confirmed airdrop takes minutes to join.]]></description>
		
		
		
			</item>
		<item>
		<title>From $0 to $22,000: Crypto Airdrops that Created Overnight Millionaires &#8211; How to Find the Next One</title>
		<link>https://usethebitcoin.com/guides/crypto-airdrops-guide/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:34:45 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097708</guid>

					<description><![CDATA[The cryptocurrency market, since 2020, has seen over $21 billion in free money given to its community in airdrops, which has served as a major ... <a title="From $0 to $22,000: Crypto Airdrops that Created Overnight Millionaires &#8211; How to Find the Next One" class="read-more" href="https://usethebitcoin.com/guides/crypto-airdrops-guide/" aria-label="Read more about From $0 to $22,000: Crypto Airdrops that Created Overnight Millionaires &#8211; How to Find the Next One">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>ILITY Airdrop Guide &#8211; Testnet, Eligibility, and How to Apply</title>
		<link>https://usethebitcoin.com/airdrop/ility-airdrop-guide/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 18:40:48 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097503</guid>

					<description><![CDATA[Privacy technology is gaining strong traction in the blockchain space, allowing traders and investors to protect their data while exploring other technologies without fear of ... <a title="ILITY Airdrop Guide &#8211; Testnet, Eligibility, and How to Apply" class="read-more" href="https://usethebitcoin.com/airdrop/ility-airdrop-guide/" aria-label="Read more about ILITY Airdrop Guide &#8211; Testnet, Eligibility, and How to Apply">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-13 21:15:07 by W3 Total Cache
-->