<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Obande &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/authors/james-obande/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Thu, 08 Oct 2026 07:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>James Obande &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?</title>
		<link>https://usethebitcoin.com/altcoins/inj-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 13 May 2026 21:31:46 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098471</guid>

					<description><![CDATA[Injective (INJ) is trading around $5.98 as of May 13, 2026, more than 88% below its all-time high of $52.87 set in March 2024. Yet ... <a title="Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?" class="read-more" href="https://usethebitcoin.com/altcoins/inj-price-analysis/" aria-label="Read more about Injective (INJ) Price Analysis: Can the DeFi L1 Stage a Comeback in 2026?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025</title>
		<link>https://usethebitcoin.com/altcoins/doge-price-analysis/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 12 May 2026 20:38:16 +0000</pubDate>
				<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2098428</guid>

					<description><![CDATA[Dogecoin (DOGE) did something it hadn&#8217;t managed in seven months: it broke clean above the full EMA stack in a single session, clearing the 20-day, ... <a title="Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025" class="read-more" href="https://usethebitcoin.com/altcoins/doge-price-analysis/" aria-label="Read more about Whales are Accumulating Billions of DOGE &#8211; and the Chart Just Did Something It Hasn&#8217;t Done Since October 2025">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana</title>
		<link>https://usethebitcoin.com/news/western-union-goes-onchain/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Mon, 04 May 2026 14:40:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2097953</guid>

					<description><![CDATA[Western Union has crossed a threshold that few legacy financial institutions have dared approach: it has launched a live, regulated stablecoin on a public blockchain. ... <a title="Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana" class="read-more" href="https://usethebitcoin.com/news/western-union-goes-onchain/" aria-label="Read more about Western Union Goes Live On-chain with Digital Dollar (USDPT) on Solana">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin and Gold Price Prediction &#8211; 45-Days Ceasefire Could See $75k BTC</title>
		<link>https://usethebitcoin.com/bitcoin-news/gold-bitcoin-price-prediction/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 16:36:41 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2096364</guid>

					<description><![CDATA[The prices of Gold and Bitcoin are up once more following a new week of renewed hope for the market after weeks of market uncertainty ... <a title="Bitcoin and Gold Price Prediction &#8211; 45-Days Ceasefire Could See $75k BTC" class="read-more" href="https://usethebitcoin.com/bitcoin-news/gold-bitcoin-price-prediction/" aria-label="Read more about Bitcoin and Gold Price Prediction &#8211; 45-Days Ceasefire Could See $75k BTC">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Prediction: Key Levels and Forecasts</title>
		<link>https://usethebitcoin.com/technical-analysis/bitcoin-price-prediction/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 19:50:34 +0000</pubDate>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2096104</guid>

					<description><![CDATA[The support and resistance levels analysts are watching for Bitcoin in early October 2026, and why a weak US jobs report pushed BTC higher.]]></description>
		
		
		
			</item>
		<item>
		<title>Gold, Bitcoin Tips Up Following Middle East De-escalation Hopes as Bulls Eye $80k BTC</title>
		<link>https://usethebitcoin.com/bitcoin-news/gold-bitcoin-rally/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 14:23:13 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2096064</guid>

					<description><![CDATA[The prices of Gold and Bitcoin are up once more following weeks of market uncertainty in the Middle East, as the traditional and crypto assets ... <a title="Gold, Bitcoin Tips Up Following Middle East De-escalation Hopes as Bulls Eye $80k BTC" class="read-more" href="https://usethebitcoin.com/bitcoin-news/gold-bitcoin-rally/" aria-label="Read more about Gold, Bitcoin Tips Up Following Middle East De-escalation Hopes as Bulls Eye $80k BTC">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>$2 Million Yuan Toll Gate Fees as Strait of Hormuz is Opened for Selected Few</title>
		<link>https://usethebitcoin.com/news/strait-fo-hormuz/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 16:26:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2095532</guid>

					<description><![CDATA[The US-Iran conflict was expected to be resolved, but has taken many twists and turns, with a potential peace deal unlikely anytime soon. This has ... <a title="$2 Million Yuan Toll Gate Fees as Strait of Hormuz is Opened for Selected Few" class="read-more" href="https://usethebitcoin.com/news/strait-fo-hormuz/" aria-label="Read more about $2 Million Yuan Toll Gate Fees as Strait of Hormuz is Opened for Selected Few">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Crashes to $68k as Iran Threatens to Shutdown Strait of Hormuz</title>
		<link>https://usethebitcoin.com/bitcoin-news/bitcoin-price-crashes-2/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 15:49:48 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2095332</guid>

					<description><![CDATA[Donald Trump, on Sunday, March 22, 2026, has given Iran 48 hours to reopen the Strait of Hormuz or suffer attacks, as the current fight ... <a title="Bitcoin Crashes to $68k as Iran Threatens to Shutdown Strait of Hormuz" class="read-more" href="https://usethebitcoin.com/bitcoin-news/bitcoin-price-crashes-2/" aria-label="Read more about Bitcoin Crashes to $68k as Iran Threatens to Shutdown Strait of Hormuz">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What Happens to Crypto if Oil Hits $200?</title>
		<link>https://usethebitcoin.com/news/oil-to-200-crypto-prices/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 07:27:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2094859</guid>

					<description><![CDATA[The US-Iran war continues to build global tension, leading to severe scarcity of oil across the world, as previous scarcity has driven the price of ... <a title="What Happens to Crypto if Oil Hits $200?" class="read-more" href="https://usethebitcoin.com/news/oil-to-200-crypto-prices/" aria-label="Read more about What Happens to Crypto if Oil Hits $200?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Previous Wars Affected Bitcoin Prices </title>
		<link>https://usethebitcoin.com/bitcoin-news/effect-of-wars-bitcoin-prices/</link>
		
		<dc:creator><![CDATA[James Obande]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:41:34 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2094548</guid>

					<description><![CDATA[When war and geopolitical tension breaks out the financial market is captured by fear, doubt, and uncertainty with Bitcoin not an exception during these periods ... <a title="How Previous Wars Affected Bitcoin Prices " class="read-more" href="https://usethebitcoin.com/bitcoin-news/effect-of-wars-bitcoin-prices/" aria-label="Read more about How Previous Wars Affected Bitcoin Prices ">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-31 10:20:02 by W3 Total Cache
-->