<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rickie Sanchez &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/authors/rickie-s-sanchez/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Thu, 15 Oct 2026 12:52:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Rickie Sanchez &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FungoLabs Airdrop Guide: How to Get a Free Genesis NFT</title>
		<link>https://usethebitcoin.com/airdrop/fungolabs/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 16:59:00 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117915</guid>

					<description><![CDATA[FungoLabs has opened applications for its Genesis NFT whitelist, offering 500 free mint spots for early participants interested in privacy-focused digital collectibles. Unlike traditional NFT ... <a title="FungoLabs Airdrop Guide: How to Get a Free Genesis NFT" class="read-more" href="https://usethebitcoin.com/airdrop/fungolabs/" aria-label="Read more about FungoLabs Airdrop Guide: How to Get a Free Genesis NFT">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin</title>
		<link>https://usethebitcoin.com/bitcoin/celebrities-billionaires-wrong-about-bitcoin/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 11:33:12 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117840</guid>

					<description><![CDATA[The CEO of JPMorgan called it a fraud. The ‘Mother and Father of All Bubbles’ said it was worthless. And a Nobel Prize winner said ... <a title="Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin" class="read-more" href="https://usethebitcoin.com/bitcoin/celebrities-billionaires-wrong-about-bitcoin/" aria-label="Read more about Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)</title>
		<link>https://usethebitcoin.com/bitcoin/how-much-bitcoin-does-satoshi-nakamoto-own/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 11:32:45 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117854</guid>

					<description><![CDATA[Imagine a treasure that anyone can see, but no one can touch. I’m talking about Satoshi Nakamoto’s 1 million Bitcoin. What if there were clues ... <a title="How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)" class="read-more" href="https://usethebitcoin.com/bitcoin/how-much-bitcoin-does-satoshi-nakamoto-own/" aria-label="Read more about How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Filecoin Jumps as Six-Year Vesting End Nears, Cutting FIL Supply by 75%</title>
		<link>https://usethebitcoin.com/news/filecoin-surges-vesting-supply-cut/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 03:46:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117836</guid>

					<description><![CDATA[Filecoin (FIL) is among the stronger-performing cryptocurrencies on October 12, climbing 9.4% to $1.22 as investors focus on a major change to the token&#8217;s supply ... <a title="Filecoin Jumps as Six-Year Vesting End Nears, Cutting FIL Supply by 75%" class="read-more" href="https://usethebitcoin.com/news/filecoin-surges-vesting-supply-cut/" aria-label="Read more about Filecoin Jumps as Six-Year Vesting End Nears, Cutting FIL Supply by 75%">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>PERPTools Airdrop Guide: How to Earn Points in Season 2</title>
		<link>https://usethebitcoin.com/airdrop/perptools/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 03:17:48 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117826</guid>

					<description><![CDATA[The PERPTools airdrop is confirmed, and users can currently earn points toward a future distribution of the platform&#8217;s native $PERP token. The project launched Season ... <a title="PERPTools Airdrop Guide: How to Earn Points in Season 2" class="read-more" href="https://usethebitcoin.com/airdrop/perptools/" aria-label="Read more about PERPTools Airdrop Guide: How to Earn Points in Season 2">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>DogeOS Airdrop Guide: How to Join the Grand Heist</title>
		<link>https://usethebitcoin.com/airdrop/dogeos/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 06:15:35 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117537</guid>

					<description><![CDATA[DogeOS has launched The Grand Heist, a community quest campaign that gives users a chance to explore its growing Dogecoin ecosystem while earning experience points ... <a title="DogeOS Airdrop Guide: How to Join the Grand Heist" class="read-more" href="https://usethebitcoin.com/airdrop/dogeos/" aria-label="Read more about DogeOS Airdrop Guide: How to Join the Grand Heist">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Papertrade Airdrop Guide: How to Earn PAPER Tokens From Trading Losses</title>
		<link>https://usethebitcoin.com/airdrop/papertrade/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 05:26:55 +0000</pubDate>
				<category><![CDATA[Latest Crypto Airdrops 2026]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117527</guid>

					<description><![CDATA[Papertrade has introduced one of the more unusual token distribution models in DeFi. Instead of rewarding users for trading volume, completing tasks or holding assets, ... <a title="Papertrade Airdrop Guide: How to Earn PAPER Tokens From Trading Losses" class="read-more" href="https://usethebitcoin.com/airdrop/papertrade/" aria-label="Read more about Papertrade Airdrop Guide: How to Earn PAPER Tokens From Trading Losses">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Starknet Surges 59% as STRK Rallies on Layer 1 and Quantum Security Plans</title>
		<link>https://usethebitcoin.com/news/starknet-price-surge-layer-1-quantum-security/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 03:39:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117523</guid>

					<description><![CDATA[Starknet is among the biggest gainers in the crypto market today, on October 11, climbing 59% to $0.1192 as investors react to the project&#8217;s plans ... <a title="Starknet Surges 59% as STRK Rallies on Layer 1 and Quantum Security Plans" class="read-more" href="https://usethebitcoin.com/news/starknet-price-surge-layer-1-quantum-security/" aria-label="Read more about Starknet Surges 59% as STRK Rallies on Layer 1 and Quantum Security Plans">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NEAR Surges Over 10% as ETF Demand and Intents Growth Fuel Rally</title>
		<link>https://usethebitcoin.com/news/near-price-surge-etf-intents-growth/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 13:36:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117435</guid>

					<description><![CDATA[NEAR Protocol is outperforming much of the crypto market this weekend, gaining nearly 10% over 24 hours and extending a rally that has lifted the ... <a title="NEAR Surges Over 10% as ETF Demand and Intents Growth Fuel Rally" class="read-more" href="https://usethebitcoin.com/news/near-price-surge-etf-intents-growth/" aria-label="Read more about NEAR Surges Over 10% as ETF Demand and Intents Growth Fuel Rally">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-october-8-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 06:13:12 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116728</guid>

					<description><![CDATA[XRP continued to decline on October 8, trading above the $1.40 level as selling pressure pushed the cryptocurrency closer to the key $1.40 support level.&#160; ... <a title="XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-october-8-2026/" aria-label="Read more about XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-20 03:33:08 by W3 Total Cache
-->