<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin News &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/bitcoin-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Wed, 30 Sep 2026 08:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Bitcoin News &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Circle Launches Bitcoin-Backed USDC Borrowing for Institutional Circle Mint Clients</title>
		<link>https://usethebitcoin.com/bitcoin-news/circle-dabb-bitcoin-backed-usdc-borrowing/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 05:36:08 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105187</guid>

					<description><![CDATA[Circle launched Digital Asset-Backed Borrowing (DABB) on September 21, 2026, allowing eligible institutional Circle Mint customers to use Bitcoin as collateral to borrow USDC without ... <a title="Circle Launches Bitcoin-Backed USDC Borrowing for Institutional Circle Mint Clients" class="read-more" href="https://usethebitcoin.com/bitcoin-news/circle-dabb-bitcoin-backed-usdc-borrowing/" aria-label="Read more about Circle Launches Bitcoin-Backed USDC Borrowing for Institutional Circle Mint Clients">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Aave Proposes Bitcoin-Backed Lending for Institutions Through V4</title>
		<link>https://usethebitcoin.com/bitcoin-news/aave-bitcoin-lending/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 07:14:09 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104911</guid>

					<description><![CDATA[Aave Labs has proposed a new lending system that would allow institutions to borrow stablecoins on Aave using Bitcoin held with Anchorage as collateral, without ... <a title="Aave Proposes Bitcoin-Backed Lending for Institutions Through V4" class="read-more" href="https://usethebitcoin.com/bitcoin-news/aave-bitcoin-lending/" aria-label="Read more about Aave Proposes Bitcoin-Backed Lending for Institutions Through V4">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Capital B Adds 4 Bitcoin, Lifting Treasury Holdings to 3,525 BTC</title>
		<link>https://usethebitcoin.com/bitcoin-news/capital-b-adds-4-bitcoin-3525-btc-treasury/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 13:29:16 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104775</guid>

					<description><![CDATA[French Bitcoin treasury company Capital B disclosed on September 14, 2026 that it acquired another 4 BTC for approximately €270,000, increasing its strategic Bitcoin holdings ... <a title="Capital B Adds 4 Bitcoin, Lifting Treasury Holdings to 3,525 BTC" class="read-more" href="https://usethebitcoin.com/bitcoin-news/capital-b-adds-4-bitcoin-3525-btc-treasury/" aria-label="Read more about Capital B Adds 4 Bitcoin, Lifting Treasury Holdings to 3,525 BTC">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SGX Opens Bitcoin and Ether Perpetual Futures to U.S. Institutions</title>
		<link>https://usethebitcoin.com/bitcoin-news/sgx-bitcoin-ether-perpetual-futures-us-institutions/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 13:29:01 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104772</guid>

					<description><![CDATA[Singapore Exchange is opening its Bitcoin and Ether perpetual futures to eligible U.S. institutional investors after receiving authorization from the U.S. Commodity Futures Trading Commission, ... <a title="SGX Opens Bitcoin and Ether Perpetual Futures to U.S. Institutions" class="read-more" href="https://usethebitcoin.com/bitcoin-news/sgx-bitcoin-ether-perpetual-futures-us-institutions/" aria-label="Read more about SGX Opens Bitcoin and Ether Perpetual Futures to U.S. Institutions">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Stacks Launches Institutional Bitcoin Staking</title>
		<link>https://usethebitcoin.com/bitcoin-news/stacks-institutional-bitcoin-staking-genesis-bond/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 03:35:34 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104632</guid>

					<description><![CDATA[Stacks has activated its first institutional Bitcoin staking period, with 21Shares, HashKey Cloud, UTXO Management, and Sypher Capital participating in the Genesis Bond. The four ... <a title="Stacks Launches Institutional Bitcoin Staking" class="read-more" href="https://usethebitcoin.com/bitcoin-news/stacks-institutional-bitcoin-staking-genesis-bond/" aria-label="Read more about Stacks Launches Institutional Bitcoin Staking">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Holds Above $78K as Surging Yen Tests Crypto Carry Trade Risk</title>
		<link>https://usethebitcoin.com/bitcoin-news/bitcoin-yen-carry-trade-risk-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 06:36:13 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104407</guid>

					<description><![CDATA[Bitcoin has remained above $78,000 despite a sharp rally in the Japanese yen, marking a different market reaction from the carry trade unwind that hit ... <a title="Bitcoin Holds Above $78K as Surging Yen Tests Crypto Carry Trade Risk" class="read-more" href="https://usethebitcoin.com/bitcoin-news/bitcoin-yen-carry-trade-risk-2026/" aria-label="Read more about Bitcoin Holds Above $78K as Surging Yen Tests Crypto Carry Trade Risk">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Gold Correlation Surges as Debasement Trade Gains Momentum</title>
		<link>https://usethebitcoin.com/bitcoin-news/bitcoin-gold-correlation-six-year-high/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 14:08:41 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104374</guid>

					<description><![CDATA[Bitcoin is moving more closely with gold than at any point since 2020, while its relationship with technology stocks has weakened. The 90-day correlation between ... <a title="Bitcoin Gold Correlation Surges as Debasement Trade Gains Momentum" class="read-more" href="https://usethebitcoin.com/bitcoin-news/bitcoin-gold-correlation-six-year-high/" aria-label="Read more about Bitcoin Gold Correlation Surges as Debasement Trade Gains Momentum">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>BlackRock Opens IBIT Bitcoin Conversions to More Investors With $1M Minimum</title>
		<link>https://usethebitcoin.com/bitcoin-news/blackrock-ibit-bitcoin-conversion-minimum-1-million/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:41:36 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104370</guid>

					<description><![CDATA[BlackRock has lowered the minimum amount required for eligible Bitcoin holders to convert BTC directly into shares of its iShares Bitcoin Trust ETF (IBIT) from ... <a title="BlackRock Opens IBIT Bitcoin Conversions to More Investors With $1M Minimum" class="read-more" href="https://usethebitcoin.com/bitcoin-news/blackrock-ibit-bitcoin-conversion-minimum-1-million/" aria-label="Read more about BlackRock Opens IBIT Bitcoin Conversions to More Investors With $1M Minimum">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>$320 Million Bitcoin Pulled From Liquid Network as Investigation Begins</title>
		<link>https://usethebitcoin.com/bitcoin-news/liquid-network-320m-bitcoin-halt/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 08:35:22 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104329</guid>

					<description><![CDATA[Blockstream&#8217;s Liquid Network has halted new transactions after around 4,000 Bitcoin worth roughly $320 million was withdrawn from its federation wallet in a security incident, ... <a title="$320 Million Bitcoin Pulled From Liquid Network as Investigation Begins" class="read-more" href="https://usethebitcoin.com/bitcoin-news/liquid-network-320m-bitcoin-halt/" aria-label="Read more about $320 Million Bitcoin Pulled From Liquid Network as Investigation Begins">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Fed September Rate Hike Odds Rise as Bitcoin Faces Fresh Pressure</title>
		<link>https://usethebitcoin.com/bitcoin-news/fed-september-rate-hike-odds-bitcoin-pressure/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 05:15:10 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104153</guid>

					<description><![CDATA[Bitcoin is facing renewed pressure as traders raise the odds of a Federal Reserve rate hike at the September 15-16 Federal Open Market Committee (FOMC) ... <a title="Fed September Rate Hike Odds Rise as Bitcoin Faces Fresh Pressure" class="read-more" href="https://usethebitcoin.com/bitcoin-news/fed-september-rate-hike-odds-bitcoin-pressure/" aria-label="Read more about Fed September Rate Hike Odds Rise as Bitcoin Faces Fresh Pressure">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-05 20:03:41 by W3 Total Cache
-->