<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin News &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/bitcoin-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Thu, 27 Aug 2026 07:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Bitcoin News &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>StarkWare Confirms First Quantum-Resistant Bitcoin Transaction on Mainnet</title>
		<link>https://usethebitcoin.com/bitcoin-news/starkware-quantum-resistant-btc/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 07:37:13 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103734</guid>

					<description><![CDATA[The first quantum-resistant Bitcoin transaction has now been carried out on mainnet. StarkWare announced the transaction was confirmed on Wednesday, August 26, in block 964,199, ... <a title="StarkWare Confirms First Quantum-Resistant Bitcoin Transaction on Mainnet" class="read-more" href="https://usethebitcoin.com/bitcoin-news/starkware-quantum-resistant-btc/" aria-label="Read more about StarkWare Confirms First Quantum-Resistant Bitcoin Transaction on Mainnet">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Debasement Trade Returns as Gold and Bitcoin Rally Together</title>
		<link>https://usethebitcoin.com/bitcoin-news/debasement-trade-gold-bitcoin-rally/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 07:12:05 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103728</guid>

					<description><![CDATA[Bitcoin and precious metals like gold and silver have rallied together in late August as global bond yields surged to multi-decade highs, reviving what traders ... <a title="The Debasement Trade Returns as Gold and Bitcoin Rally Together" class="read-more" href="https://usethebitcoin.com/bitcoin-news/debasement-trade-gold-bitcoin-rally/" aria-label="Read more about The Debasement Trade Returns as Gold and Bitcoin Rally Together">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>BlackRock Drops the Bitcoin Swap Bar for IBIT to $1 Million</title>
		<link>https://usethebitcoin.com/bitcoin-news/blackrock-ibit-swap-threshold/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 10:21:29 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103669</guid>

					<description><![CDATA[BlackRock quietly lowered the bar for converting large Bitcoin holdings into shares of its exchange-traded fund, IBIT. According to an August 25 Bloomberg report, the ... <a title="BlackRock Drops the Bitcoin Swap Bar for IBIT to $1 Million" class="read-more" href="https://usethebitcoin.com/bitcoin-news/blackrock-ibit-swap-threshold/" aria-label="Read more about BlackRock Drops the Bitcoin Swap Bar for IBIT to $1 Million">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Strive Bitcoin Buy Pushes Holdings Past 21,000 BTC</title>
		<link>https://usethebitcoin.com/bitcoin-news/strive-bitcoin-purchase/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 11:34:13 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103571</guid>

					<description><![CDATA[Strive Bitcoin holdings crossed 21,356 BTC on August 24, 2026, after the Nasdaq-listed asset manager disclosed an $81.5 million purchase of 1,110 bitcoin in a ... <a title="Strive Bitcoin Buy Pushes Holdings Past 21,000 BTC" class="read-more" href="https://usethebitcoin.com/bitcoin-news/strive-bitcoin-purchase/" aria-label="Read more about Strive Bitcoin Buy Pushes Holdings Past 21,000 BTC">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet Commits 2,100 BTC to U.S. Treasury Platform</title>
		<link>https://usethebitcoin.com/bitcoin-news/metaplanet-superplanet-bitcoin-treasury/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:07:51 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103021</guid>

					<description><![CDATA[Metaplanet will contribute 2,100 BTC to Super League Enterprise, renaming it Superplanet as its new U.S. Bitcoin treasury platform on Nasdaq. The deal, expected to close in Q4 2026, gives Metaplanet roughly 95.7% ownership of the renamed company. 

]]></description>
		
		
		
			</item>
		<item>
		<title>Citi Plans Bitcoin Custody Launch Through Custody+</title>
		<link>https://usethebitcoin.com/bitcoin-news/citi-bitcoin-custody-plus/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:07:44 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2103020</guid>

					<description><![CDATA[Citi will make Bitcoin the first digital asset available through Custody+, its new suite of near-real-time custody solutions. The bank expects to go live later this year, letting institutional clients access Bitcoin and traditional custody within the same framework. 

]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Bitcoin Treasury Sells $333.7M in Shares</title>
		<link>https://usethebitcoin.com/bitcoin-news/strategy-bitcoin-333m-share-sale/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 05:38:53 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2102864</guid>

					<description><![CDATA[Strategy Bitcoin treasury sold $333.7 million in shares between August 10 and August 16, pushing its USD reserve to $4.80 billion. The company made no Bitcoin purchases or sales during the same week, leaving its holdings unchanged at 840,447 BTC. 

]]></description>
		
		
		
			</item>
		<item>
		<title>Capital B Buys 5 More BTC, Holdings Hit 3,145</title>
		<link>https://usethebitcoin.com/bitcoin-news/capital-b-btc-purchase/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 12:37:40 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2102770</guid>

					<description><![CDATA[Capital B confirmed the acquisition of 5 more BTC for €0.28 million on August 17, 2026, bringing its total holdings to 3,145 BTC. The Bitcoin Treasury Company also reported a BTC Yield of 2.14% year to date. 

]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs to Gain Bitcoin ETF in $2.25B NEOS Deal</title>
		<link>https://usethebitcoin.com/bitcoin-news/goldman-sachs-neos-bitcoin-etf/</link>
		
		<dc:creator><![CDATA[Darlene Lleno]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 12:31:31 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2102642</guid>

					<description><![CDATA[Goldman Sachs will acquire NEOS Investments for up to $2.25 billion, gaining the $1 billion Bitcoin High Income ETF BTCI. The deal adds $30 billion in options-based ETFs and is expected to close in Q1 2027. 

]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico to Require KYC for All Bitcoin Transfers in 2027</title>
		<link>https://usethebitcoin.com/bitcoin-news/mexico-crypto-kyc-2027/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 11:45:38 +0000</pubDate>
				<category><![CDATA[Bitcoin News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2102634</guid>

					<description><![CDATA[Mexico&#8217;s Ministry of Finance and Public Credit, Secretaría de Hacienda y Crédito Público (SHCP), has published new anti-money laundering rules requiring full identity verification for ... <a title="Mexico to Require KYC for All Bitcoin Transfers in 2027" class="read-more" href="https://usethebitcoin.com/bitcoin-news/mexico-crypto-kyc-2027/" aria-label="Read more about Mexico to Require KYC for All Bitcoin Transfers in 2027">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: usethebitcoin.com @ 2026-08-27 19:41:47 by W3 Total Cache
-->