<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XRP &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/xrp/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Mon, 12 Oct 2026 12:17:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>XRP &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Standard Chartered Launches RLUSD Custody With LMAX Collateral Plan</title>
		<link>https://usethebitcoin.com/xrp/standard-chartered-rlusd-custody/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 12:17:18 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117873</guid>

					<description><![CDATA[Standard Chartered has launched institutional custody for Ripple’s RLUSD stablecoin on the XRP Ledger (XRPL) and is working with Ripple and LMAX Group on a ... <a title="Standard Chartered Launches RLUSD Custody With LMAX Collateral Plan" class="read-more" href="https://usethebitcoin.com/xrp/standard-chartered-rlusd-custody/" aria-label="Read more about Standard Chartered Launches RLUSD Custody With LMAX Collateral Plan">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Ledger Says 100B XRP Supply Remains Safe After Critical Bug Fix</title>
		<link>https://usethebitcoin.com/xrp/xrp-ledger-critical-bug-fix/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 12:12:31 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117870</guid>

					<description><![CDATA[The XRP Ledger Foundation has reassured the community that XRP&#8217;s 100 billion token supply remains intact after developers fixed a critical software vulnerability that could ... <a title="XRP Ledger Says 100B XRP Supply Remains Safe After Critical Bug Fix" class="read-more" href="https://usethebitcoin.com/xrp/xrp-ledger-critical-bug-fix/" aria-label="Read more about XRP Ledger Says 100B XRP Supply Remains Safe After Critical Bug Fix">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-october-8-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 06:13:12 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116728</guid>

					<description><![CDATA[XRP continued to decline on October 8, trading above the $1.40 level as selling pressure pushed the cryptocurrency closer to the key $1.40 support level.&#160; ... <a title="XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-october-8-2026/" aria-label="Read more about XRP Price Analysis October 8, 2026: XRP Nears $1.40 as Evernorth Delays Nasdaq Debut">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis October 4, 2026: XRP Holds $1.48 as $2 Breakout Looms</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-october-4-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 05:28:39 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116418</guid>

					<description><![CDATA[XRP is trading around $1.48 to $1.50 on October 4, with its latest recovery losing momentum beneath the $1.54 resistance level. Trading volume has also ... <a title="XRP Price Analysis October 4, 2026: XRP Holds $1.48 as $2 Breakout Looms" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-october-4-2026/" aria-label="Read more about XRP Price Analysis October 4, 2026: XRP Holds $1.48 as $2 Breakout Looms">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis October 1, 2026: XRP Consolidates Near $1.50 as Q4 Begins</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-october-1-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:27:00 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116288</guid>

					<description><![CDATA[XRP is trading around $1.50 to $1.51 on October 1 after recovering from a recent dip toward $1.48 and entering Q4 inside a tight consolidation ... <a title="XRP Price Analysis October 1, 2026: XRP Consolidates Near $1.50 as Q4 Begins" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-october-1-2026/" aria-label="Read more about XRP Price Analysis October 1, 2026: XRP Consolidates Near $1.50 as Q4 Begins">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis September 27, 2026: XRP Holds $1.50 as Whale Buying Builds</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-september-27-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 05:37:17 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105453</guid>

					<description><![CDATA[XRP is holding near $1.50 with large-holder accumulation and continued exchange-traded fund (ETF) inflows supporting demand as price approaches another test of $1.60. The latest ... <a title="XRP Price Analysis September 27, 2026: XRP Holds $1.50 as Whale Buying Builds" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-september-27-2026/" aria-label="Read more about XRP Price Analysis September 27, 2026: XRP Holds $1.50 as Whale Buying Builds">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis September 24, 2026: XRP Holds $1.50 After $1.66 Rejection</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-september-24-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 06:34:43 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105365</guid>

					<description><![CDATA[XRP is holding near $1.50 after briefly reaching $1.66, giving back part of a rally that had lifted the token more than 20% from its ... <a title="XRP Price Analysis September 24, 2026: XRP Holds $1.50 After $1.66 Rejection" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-september-24-2026/" aria-label="Read more about XRP Price Analysis September 24, 2026: XRP Holds $1.50 After $1.66 Rejection">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis September 20, 2026: XRP Recovery Builds as $1.50 Becomes the Next Test</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-september-20-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 03:37:32 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105082</guid>

					<description><![CDATA[XRP has recovered above $1.40 after rebounding from the $1.25 to $1.28 support zone, with the token now testing whether the latest move can extend ... <a title="XRP Price Analysis September 20, 2026: XRP Recovery Builds as $1.50 Becomes the Next Test" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-september-20-2026/" aria-label="Read more about XRP Price Analysis September 20, 2026: XRP Recovery Builds as $1.50 Becomes the Next Test">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Analysis September 17, 2026: XRP Tests $1.30 After CLARITY Act Defeat and FOMC Rate Hike</title>
		<link>https://usethebitcoin.com/xrp/xrp-price-september-17-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 06:46:11 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104998</guid>

					<description><![CDATA[XRP is trading near $1.30 after falling sharply from the $1.40 area, leaving the token at an important technical support cluster around $1.25 to $1.28. ... <a title="XRP Price Analysis September 17, 2026: XRP Tests $1.30 After CLARITY Act Defeat and FOMC Rate Hike" class="read-more" href="https://usethebitcoin.com/xrp/xrp-price-september-17-2026/" aria-label="Read more about XRP Price Analysis September 17, 2026: XRP Tests $1.30 After CLARITY Act Defeat and FOMC Rate Hike">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Clearpool Launches RLUSD-Based Institutional Credit on XRPL</title>
		<link>https://usethebitcoin.com/xrp/clearpool-xrpl-lending/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:09:40 +0000</pubDate>
				<category><![CDATA[XRP]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2104918</guid>

					<description><![CDATA[Clearpool is expanding its institutional lending platform to the XRP Ledger (XRPL) with a new credit product that will use Ripple&#8217;s RLUSD stablecoin to fund ... <a title="Clearpool Launches RLUSD-Based Institutional Credit on XRPL" class="read-more" href="https://usethebitcoin.com/xrp/clearpool-xrpl-lending/" aria-label="Read more about Clearpool Launches RLUSD-Based Institutional Credit on XRPL">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-20 13:13:41 by W3 Total Cache
-->