<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin &#8211; UseTheBitcoin</title>
	<atom:link href="https://usethebitcoin.com/bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://usethebitcoin.com</link>
	<description>Most Important Bitcoin &#38; Cryptocurrency News</description>
	<lastBuildDate>Thu, 15 Oct 2026 13:20:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://usethebitcoin.com/wp-content/uploads/2024/01/cropped-UTB_Favicon-32x32.webp</url>
	<title>Bitcoin &#8211; UseTheBitcoin</title>
	<link>https://usethebitcoin.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is Bitcoin Backed By? Why Code and Energy Replaced Gold</title>
		<link>https://usethebitcoin.com/bitcoin/what-is-bitcoin-backed-by/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 13:20:23 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117881</guid>

					<description><![CDATA[Investors often compare Bitcoin and gold as they both serve as alternatives to fiat currencies. The long history of gold as a money asset is ... <a title="What Is Bitcoin Backed By? Why Code and Energy Replaced Gold" class="read-more" href="https://usethebitcoin.com/bitcoin/what-is-bitcoin-backed-by/" aria-label="Read more about What Is Bitcoin Backed By? Why Code and Energy Replaced Gold">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Solo Mine Bitcoin in 2026: The Ultimate &#8220;Lottery Miner&#8221; Guide</title>
		<link>https://usethebitcoin.com/bitcoin/solo-mine-bitcoin/</link>
		
		<dc:creator><![CDATA[David Constantino]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 15:41:34 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[How To]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117876</guid>

					<description><![CDATA[Many people associate Bitcoin mining with huge facilities that house large systems of computers. However, it is possible to mine Bitcoin at home if you ... <a title="How to Solo Mine Bitcoin in 2026: The Ultimate &#8220;Lottery Miner&#8221; Guide" class="read-more" href="https://usethebitcoin.com/bitcoin/solo-mine-bitcoin/" aria-label="Read more about How to Solo Mine Bitcoin in 2026: The Ultimate &#8220;Lottery Miner&#8221; Guide">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin</title>
		<link>https://usethebitcoin.com/bitcoin/celebrities-billionaires-wrong-about-bitcoin/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 11:33:12 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117840</guid>

					<description><![CDATA[The CEO of JPMorgan called it a fraud. The ‘Mother and Father of All Bubbles’ said it was worthless. And a Nobel Prize winner said ... <a title="Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin" class="read-more" href="https://usethebitcoin.com/bitcoin/celebrities-billionaires-wrong-about-bitcoin/" aria-label="Read more about Top 10 Celebrities and Billionaires Who Were Dead Wrong About Bitcoin">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)</title>
		<link>https://usethebitcoin.com/bitcoin/how-much-bitcoin-does-satoshi-nakamoto-own/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 11:32:45 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2117854</guid>

					<description><![CDATA[Imagine a treasure that anyone can see, but no one can touch. I’m talking about Satoshi Nakamoto’s 1 million Bitcoin. What if there were clues ... <a title="How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)" class="read-more" href="https://usethebitcoin.com/bitcoin/how-much-bitcoin-does-satoshi-nakamoto-own/" aria-label="Read more about How Much Bitcoin Does Satoshi Nakamoto Own? (The Patoshi Pattern Explained)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Analysis October 8, 2026: BTC Falls Below $83K as Fed Minutes Signal More Rate Hikes</title>
		<link>https://usethebitcoin.com/bitcoin/bitcoin-price-october-8-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 04:13:06 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116714</guid>

					<description><![CDATA[Bitcoin slipped below $83,000 on October 8 after another failed attempt to break through $87,000, with selling pressure intensifying amid rising Treasury yields and renewed ... <a title="Bitcoin Price Analysis October 8, 2026: BTC Falls Below $83K as Fed Minutes Signal More Rate Hikes" class="read-more" href="https://usethebitcoin.com/bitcoin/bitcoin-price-october-8-2026/" aria-label="Read more about Bitcoin Price Analysis October 8, 2026: BTC Falls Below $83K as Fed Minutes Signal More Rate Hikes">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Analysis October 4, 2026: BTC Holds $84K as Buyers Eye $88K</title>
		<link>https://usethebitcoin.com/bitcoin/bitcoin-price-october-4-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 04:25:11 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116403</guid>

					<description><![CDATA[Bitcoin is trading around $84,700 on October 4 after another failed attempt to sustain its recovery above $87,000, leaving BTC caught between improving futures demand ... <a title="Bitcoin Price Analysis October 4, 2026: BTC Holds $84K as Buyers Eye $88K" class="read-more" href="https://usethebitcoin.com/bitcoin/bitcoin-price-october-4-2026/" aria-label="Read more about Bitcoin Price Analysis October 4, 2026: BTC Holds $84K as Buyers Eye $88K">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Analysis October 1, 2026: BTC Holds $83.5K as 10-Year Treasury Yields Reach 5.3%</title>
		<link>https://usethebitcoin.com/bitcoin/bitcoin-price-october-1-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 02:56:44 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2116270</guid>

					<description><![CDATA[Bitcoin is trading around $83,500 on the first day of October after failing to hold its latest move above $85,000. The pullback puts BTC back ... <a title="Bitcoin Price Analysis October 1, 2026: BTC Holds $83.5K as 10-Year Treasury Yields Reach 5.3%" class="read-more" href="https://usethebitcoin.com/bitcoin/bitcoin-price-october-1-2026/" aria-label="Read more about Bitcoin Price Analysis October 1, 2026: BTC Holds $83.5K as 10-Year Treasury Yields Reach 5.3%">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Free Bitcoin?</title>
		<link>https://usethebitcoin.com/bitcoin/how-to-get-free-bitcoin/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 03:05:29 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[How To]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=524224</guid>

					<description><![CDATA[You can get Bitcoin without buying it directly, but “free Bitcoin” usually comes with a trade-off. You may need to complete a task, refer another ... <a title="How to Get Free Bitcoin?" class="read-more" href="https://usethebitcoin.com/bitcoin/how-to-get-free-bitcoin/" aria-label="Read more about How to Get Free Bitcoin?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Will Bitcoin Replace Government-Issued Money?</title>
		<link>https://usethebitcoin.com/bitcoin/will-bitcoin-replace-government-issued-money/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 03:32:14 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto Basics]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2068378</guid>

					<description><![CDATA[Bitcoin was designed as a peer-to-peer electronic cash system that allows people to transfer value without relying on a bank or other financial intermediary. More ... <a title="Will Bitcoin Replace Government-Issued Money?" class="read-more" href="https://usethebitcoin.com/bitcoin/will-bitcoin-replace-government-issued-money/" aria-label="Read more about Will Bitcoin Replace Government-Issued Money?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Analysis September 27, 2026: BTC Holds $84K as Volatility Tightens at Quarterly End</title>
		<link>https://usethebitcoin.com/bitcoin/bitcoin-price-september-27-2026/</link>
		
		<dc:creator><![CDATA[Rickie Sanchez]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 03:56:37 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<guid isPermaLink="false">https://usethebitcoin.com/?p=2105437</guid>

					<description><![CDATA[Bitcoin is holding near $84,000 after pulling back from a weekly high above $87,000, leaving the market caught between strong quarterly momentum and a tightening ... <a title="Bitcoin Price Analysis September 27, 2026: BTC Holds $84K as Volatility Tightens at Quarterly End" class="read-more" href="https://usethebitcoin.com/bitcoin/bitcoin-price-september-27-2026/" aria-label="Read more about Bitcoin Price Analysis September 27, 2026: BTC Holds $84K as Volatility Tightens at Quarterly End">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: usethebitcoin.com @ 2026-10-20 02:25:34 by W3 Total Cache
-->