TSLAX from xStocks is the largest of 11 token versions, with 56% of the $136.07M tokenized market cap. On DEXs, perpetual futures traded $83.71M in 24 hours against $13.70M in spot pools.
Updated 29 Oct 2026, 14:53 UTC · Data: CoinGecko
- 7d change
- +4.22%
- 24h range
- $398.09 – $406.38
- Tokenized market cap
- $136.05M
- Volume (24h)
- $30.44M
- DEX spot (24h)
- $13.70M
- DEX perps (24h)
- $83.71M
- Token versions
- 11
CoinGecko tracks 11 tokenized versions of Tesla (TSLA) from 10 issuers: xStocks, Ondo, bStocks, Robinhood, Reality, Coinbase and others. Together they are worth $136.05M and traded $30.44M in the last 24 hours. The largest is TSLAX from xStocks, with a market cap of $75.76M. The tokens live on 13 blockchains, including Arbitrum, Mantle and Ethereum.
Tesla tokens
- TSLAX xStocks 55.7%
- TSLAON Ondo 18.0%
- TSLAB bStocks 17.3%
- TSLA Robinhood 3.3%
- Others 6 more 5.6%
| Token | Price | 24h | Market cap | Volume (24h) | Blockchains |
|---|---|---|---|---|---|
| $405.08 | +1.23% | $75.76M | $7.65M | Arbitrum, Mantle, Ethereum +3 | |
| $405.03 | +1.04% | $24.51M | $3.54M | Ethereum, BNB Chain, HyperEVM +2 | |
| $404.95 | +1.02% | $23.59M | $9.77M | BNB Chain | |
| $405.26 | +1.27% | $4.53M | $2.07M | Robinhood Chain | |
| $404.56 | +1.07% | $3.17M | $104.82K | Arbitrum, Morph | |
| $404.39 | +0.97% | $2.18M | $6.41M | Base | |
| $404.87 | +1.12% | $933.49K | $578.71K | Arbitrum, X Layer, Mantle | |
| $404.52 | +1.04% | $696.68K | $334.66K | Solana | |
| $405.81 | +1.00% | $690.82K | $1.74K | Ethereum, Base, Arbitrum +2 | |
| $405.61 | +1.59% | $11.62K | $0 | Arbitrum, Monad, Ethereum +3 | |
| TSLASStove · Tesla (Stove Tokenized Stock) | – | – | – | – | Arbitrum |
Tesla token comparison
Markets counts the active trading pairs CoinGecko tracks for each token, with stale and flagged pairs left out. Best spread is the narrowest gap between the best buy and sell order on a pair with at least $1,000 of daily volume, and where it was found.
| Token | Best spread | Markets | Volume (24h) | Market cap | Perps volume (24h) |
|---|---|---|---|---|---|
| 0.012%Gate | 32 | $7.65M | $75.76M | $2.47M | |
| 0.013%KCEX | 10 | $3.54M | $24.51M | $107.95M | |
| 0.012%LBank | 8 | $9.77M | $23.59M | – | |
| 0.604%Uniswap V3 (Robinhood) | 26 | $2.07M | $4.53M | – | |
| 1.280%Bitget | 1 | $104.82K | $3.17M | – | |
| 0.604%Aero Slipstream (Base) | 4 | $6.41M | $2.18M | – | |
| 0.220%Nado (Spot) | 3 | $578.71K | $933.49K | – | |
| 0.603%Orca | 7 | $334.66K | $696.68K | – | |
| – | 1 | $1.74K | $690.82K | – | |
| – | – | $0 | $11.62K | – | |
| TSLASStove | – | – | – | – | – |
Where to trade tokenized Tesla on decentralized exchanges
In the last 24 hours, tokenized Tesla traded in 60 DEX pools with $13.70M of spot volume and 18 DEX perpetual markets with $83.71M of volume and $76.31M of open interest. On a decentralized exchange you trade from your own wallet, with no account at an exchange; perpetual futures are leveraged contracts that follow the price without holding the token, so they can be liquidated.
DEX spot pools
| Exchange | Volume (24h) | Blockchain | Pair | Spread |
|---|---|---|---|---|
| $6.34M | Base | 0.604% | ||
| $2.31M | Solana | 0.603% | ||
| $1.11M | Solana | 0.605% | ||
| $997.85K | Robinhood Chain | 0.605% | ||
| $588.63K | BNB Chain | 0.606% | ||
| $286.93K | Robinhood Chain | – | ||
| $242.31K | Solana | 0.603% | ||
| $217.98K | Solana | 0.644% | ||
| $188.16K | Robinhood Chain | 0.604% | ||
| $164.20K | Solana | 0.607% | ||
| $160.57K | Robinhood Chain | – | ||
| $128.60K | Solana | 4.820% |
DEX perpetual futures
| Exchange | Volume (24h) | Market | Open interest |
|---|---|---|---|
| $35.96M | XYZ:TSLA-USD | $46.39M | |
| $19.66M | TSLA_USDG | $5.88M | |
| $6.73M | TSLA_USDC | $4.63M | |
| $5.80M | TSLA_USDT | $1.03M | |
| $4.83M | TSLA-USD | $7.48M | |
| $2.78M | TSLA_USDT_PERP | $909.59K | |
| $2.13M | TSLA-USD | $1.10M | |
| $2.11M | TSLA-PERP | $6.13M | |
| $1.23M | TSLA-USDC | $426.81K | |
| $969.65K | TSLA-USDT | $366.92K | |
| $622.14K | TSLA-USDT | $455.80K | |
| $498.44K | TSLA/USDC | $527.59K |
Centralized exchanges are left out. Pools with stale or flagged prices are not counted. Perps data: CoinGecko derivatives, refreshed every two hours.
Tesla tokenized stock: questions
What is tokenized Tesla stock?
Tokenized Tesla is a crypto token that tracks the price of Tesla (TSLA) shares. Each version is issued by a different company, which holds the shares or a claim on them and issues tokens against them. Token holders get price exposure but usually not shareholder rights such as voting.
How many tokenized versions of Tesla are there?
CoinGecko lists 11 tokens for Tesla, from xStocks, Ondo, bStocks, Robinhood, Reality, Coinbase, Backpack, Dinari, Anchored and Stove. The most traded in the last 24 hours was TSLAB (bStocks), with $9.77M of volume.
Where can you trade tokenized Tesla on a DEX?
The busiest decentralized exchange pools for tokenized Tesla in the last 24 hours were on Aero Slipstream (Base), Raydium (CLMM) and Orca. Perpetual futures on Tesla trade on decentralized exchanges such as Hyperliquid, Robinhood Chain Lighter and Lighter; these are leveraged contracts, not the token itself. Access and the token versions on offer differ by exchange and country.
Why does the token price differ from the Tesla share price?
The tokens trade around the clock, while the shares trade only during exchange hours. Outside those hours the token price moves on news on its own, and thin trading on smaller versions can widen the gap. The difference usually narrows when the stock market opens.
Who can buy tokenized Tesla?
It depends on the issuer and the exchange. Most issuers don't sell to people in the United States and some other countries. Check the issuer's terms and your local rules first.
Similar tokenized stocks by size
Circle Internet Group$384.49M−0.40%
SpaceX$310.25M−0.34%
Strategy$220.42M+1.39%
Strategy PP Variable$218.40M+0.26%
Alphabet Class A$165.51M−12.17%
Nvidia$159.01M−2.01%
SanDisk$135.96M+0.41%
Micron Technology$116.36M−2.01%
Intel$94.10M−0.98%
SK Hynix - ADR$51.72M+1.38%
OpenAI (Pre-IPO)$46.66M−30.34%
Coinbase$46.38M+2.40%
Token prices are not the share price; they can differ, especially when the stock market is closed. Data: CoinGecko, as of 29 Oct 2026, 14:53 UTC. Not investment advice.

